Ffan echelinol-T35
◆ Paramedr perfformiad
Peiriant№ | ImpellerDia. [mm] | Amser beicio [m/eil] | Cyflymder Cylchdro [r/mun] | Ongl llafn | Llif Cyfrol [m3/h] | Pwysau [Pa] | Cyfanswm effeithlonrwydd pwysau [%] | Y pŵer siafft gofynnol [kw] | Defnyddio pŵer siafft [kw] | Modur | |
Math | Grym [kw] | ||||||||||
2.8 | 280 | 42.5 | 2900 | 10 15 20 25 30 | 1224. llarieidd-dra eg 1724. llarieidd-dra eg 2560 2495. llarieidd-dra eg 2778. llarieidd-dra eg | 128 141 143 165 186 | 0.64 0.68 0.69 0.68 0.64 | 0.068 0.100 0. 147 0. 168 0.224 | 0.078 0. 115 0. 169 0. 193 0.258 | YSF-5622 YSF-5632 YSF-5632 YSF-6322 YSF-6322 | 0.12 0. 180 0. 180 0.35 0.37 |
21.5 | 1450 | 10 15 20 25 30 | 613 873 113 1251 1392. llarieidd-dra eg | 32 35.2 35.7 41.2 46.6 | 0.64 0.68 0.69 0.68 0.64 | 0.0085 0.0126 0.0163 0.0210 0.0282 | 0.0097 0.015 0.019 0.024 0.032 | YSF-5014 YSF-5014 YSF-5014 YSF-5024 YSF-5024 | 0.025 0.025 0.025 0. 040 0. 040 | ||
3.15 | 315 | 47.8 | 2900 | 10 15 20 25 30 | 1944 2681. llarieidd-dra eg 3418. llarieidd-dra eg 3753. llarieidd-dra eg 4155. llarieidd | 170.1 186.6 189.2 217.7 247.0 | 0.67 0.71 0.72 0.71 0.67 | 0. 137 0. 196 0.250 0. 320 0. 425 | 0. 158 0.225 0.288 0. 368 0.489 | YSF-6312 YSF-6322 YSF-6332 YSF-7122 YSF-7122 | 0. 180 0.25 0.37 0.55 0.550 |
23.9 | 1450 | 10 15 20 25 30 | 972 1340. llarieidd-dra eg 1709. llarieidd-dra eg 1877. llarieidd-dra eg 2078 | 42.5 46.6 47.2 54.9 61.7 | 0.67 0.71 0.72 0.71 0.67 | 0.017 0.024 0.031 0. 040 0.053 | 0.020 0.028 0.036 0.046 0.061 | YSF-5014 YSF-5024 YSF-5024 YSF-5614 YSF-5624 | 0.025 0.04 0. 040 0.060 0. 090 | ||
3.55 | 355 | 53.9 | 2900 | 10 15 20 25 30 | 2783. llarieidd-dra eg 3839. llarieidd-dra eg 4895. llarieidd-dra eg 5375. llarieidd 5951 | 216.1 237 240.3 279 313.6 | 0.67 0.71 0.72 0.71 0.67 | 0. 249 0. 356 0. 454 0.587 0.770 | 0.286 0. 409 0.523 0.673 0.886 | YSF-7112 YSF-7122 YSF-7132 YSF-7132 YSF-8022 | 0. 370 0.550 0.750 0.750 1.1 |
27.0 | 1450 | 10 15 20 25 30 | 1394. llarieidd-dra eg 1923 2452. llarieidd-dra eg 2692. llarieidd-dra eg 2981 | 54 59.2 60.2 69.7 78.4 | 0.67 0.71 0.72 0.71 0.67 | 0.031 0. 045 0.057 0.074 0. 095 | 0.036 0.052 0.066 0.085 0.0109 | YSF-5024 YSF-5614 YSF-5624 YSF-5624 YSF-6314 | 0. 040 0.060 0. 090 0. 090 0. 120 | ||
4 | 400 | 60.7 | 2900 | 10 15 20 25 30 | 3980 5489. llarieidd-dra eg 6999 7685. llarieidd-dra eg 8500 | 274.3 300.9 305.1 354 398.2 | 0.67 0.71 0.72 0.71 0.67 | 0. 453 0.646 0.824 1.064 1.384 | 0.521 0. 743 0. 948 1.224 1.592 | YSF-7132 YSF-8022 YSF-8022 YT90S-2 YT90L-2 | 0.75 1.1 1.1 1.5 2.2 |
30.4 | 1450 | 10 15 20 25 30 | 1993 2749. llarieidd-dra eg 3505 3849. llarieidd-dra eg 4261. llariaidd | 68.6 75.2 76.5 88.5 99.5 | 0.67 0.71 0.72 0.71 0.67 | 0.57 0.081 0. 103 0. 141 0. 173 | 0.066 0. 093 0. 118 0. 162 0. 169 | YSF-5624 YSF-6314 YSF-6324 YSF-6324 YSF-7114 | 0. 090 0. 120 0. 180 0. 180 0.250 | ||
4.5 | 450 | 34.2 | 1450 | 10 15 20 25 30 | 2832. llarieidd-dra eg 3914 4991 5480 6067 | 86.8 95.2 96.5 112 126 | 0.67 0.71 0.72 0.71 0.67 | 0. 102 0. 146 0. 186 0.240 0. 317 | 0. 117 0. 168 0.214 0.276 0. 364 | YSF-6314 YSF-6324 YSF-7114 YSF-7124 YSF-7124 | 0. 120 0. 180 0.250 0. 370 0. 370 |
5 | 500 | 38.0 | 1450 | 10 15 20 25 30 | 0. 120 0. 180 0.250 0. 370 0. 370 | 112.6 124.8 129.6 145.6 164.6 | 0.71 0.75 0.77 0.75 0.71 | 0. 189 0.266 0.228 0. 426 0. 561 | 0.217 0. 306 0.389 0. 490 0.645 | YSF-7114 YSF-7124 YSF-8014 YSF-8014 YSF-8024 | 0.025 0. 370 0.550 0.550 0.750 |
25.1 | 960 | 10 15 20 25 30 | 2839. llarieidd-dra eg 3815. llarieidd-dra eg 4792. llarieidd-dra eg 5235 5768. llarieidd-dra eg | 49.1 54.4 56.8 63.5 71.8 | 0.71 0.75 0.77 0.75 0.71 | 0.055 0.077 0.098 0. 123 0. 162 | 0.035 0.089 0. 112 0. 141 0. 186 | YSF-8026 | 0. 370 | ||
5.6 | 560 | 42.5 | 1450 | 10 15 20 25 30 | 6025 8097 10168. llarieidd-dra eg 11110 12239. llechwraidd a | 140.9 156.1 162.6 182.1 206 | 0.71 0.75 0.77 0.75 0.71 | 0. 332 0.468 0. 590 0. 749 0. 989 | 0. 382 0.538 0.686 0.861 1.137 | YSF-7124 YSF-8014 YSF-8024 YT90S-4 YT90S-4 | 0. 370 0.550 0.750 1.1 1.1 |
28.1 | 960 | 10 15 20 25 30 | 3989 5361 6732. llarieidd-dra eg 7355. llariaidd 8103 | 61.8 68.4 71.3 79.8 90.3 | 0.71 0.75 0.77 0.75 0.71 | 0.096 0. 136 0. 173 0.210 0.286 | 0. 110 0. 156 0. 199 0.241 0. 329 | YSF-8026 | 0. 370 | ||
6.3 | 630 | 47.8 | 1450 | 10 15 20 25 30 | 8579. llarieidd-dra eg 11528. llechwraidd a 14477. llarieidd-dra eg 15817. llarieidd-dra eg 17426. llarieidd-dra eg | 178.3 197.6 205.8 230.5 260.7 | 0.71 0.75 0.77 0.75 0.71 | 0.598 0.844 1.075 1. 350 1.777 | 0.688 0. 971 1.236 1.553 2.044 | YSF-8024 YT90S-4 YT90L-4 YT90L-4 YT100L-4 | 0.750 1.1 1.5 1.5 2.2 |
31.7 | 960 | 10 15 20 25 30 | 5680 7632. llariaidd 9585 10472 11534. llechwraidd a | 78.2 86.6 90.2 101.0 114.3 | 0.71 0.75 0.77 0.75 0.71 | 0. 174 0.245 0. 312 0. 392 0. 516 | 2.00 0.282 0. 359 0. 451 0.680 | YSF-8026 YSF-8026 YSF-8026 YT90S-6 YT90S-6 | 0. 370 0. 370 0. 370 0.750 0.750 | ||
7.1 | 710 | 53.9 | 1450 | 10 15 20 25 30 | 12280 16501 20722 22641 24944 | 226.5 250.9 261.4 292.7 331.1 | 0.71 0.75 0.77 0.75 0.71 | 1.088 1.533 1.954 2.454 3.23 | 1.251 1.763 2. 247 2.822 3. 715 | YT90L-4 YT100L1-4 YT100L2-4 YT100L2-4 YT112M-4 | 1.5 2.2 3 3 4 |
36.7 | 960 | 10 15 20 25 30 | 8130. llarieidd-dra eg 10925 17320. llathredd eg 14990 16514. llechwraidd a | 99.3 110 114.6 128.4 145.2 | 0.71 0.75 0.77 0.75 0.71 | 0. 316 0. 445 0. 567 0. 713 0. 938 | 0. 363 0.512 0.652 0. 820 1.079 | YT90S-6 YT90S-6 YT90S-6 YT90L-6 YT90L-6 | 0.75 0.75 0.75 1.1 1.1 | ||
8 | 800 | 60.7 | 1450 | 10 15 20 25 30 | 17567. llechwraidd a 23605 29644 32389. llechwraidd a 35682. llechwraidd a | 287.6 318.6 331.8 371.6 420.3 | 0.71 0.75 0.77 0.75 0.71 | 1.976 2.785 3.548 4.458 5.867 | 2.272 3. 203 4.081 5. 127 6.747 | YT100L2-4 YT112M-4 YT132S-4 YT132S-4 YT132M-4 | 3 4 5.5 5.5 7.5 |
40.2 | 960 | 10 15 20 25 30 | 11630. llarieidd-dra eg 15628. llechwraidd a 19626 21444. llarieidd-dra eg 23624. llarieidd-dra eg | 126.1 139.6 131.1 162.9 184.2 | 0.71 0.75 0.77 0.7 0.71 | 0.574 0. 808 0.928 1.294 1.703 | 0.660 0.929 1.067 1.488 1.958 | YT90S-6 YT90L-6 YT90L-6 YT100L-6 YT112M-6 | 0.75 1.1 1.1 1.5 2.2 | ||
9 | 900 | 45.2 | 960 | 10 15 20 25 30 | 16560. llarieidd-dra eg 22252 27944 303532 33937 | 159.5 176.7 184.1 206.2 233.2 | 0.71 0.75 0.77 0.75 0.71 | 1.034 1.456 1.856 2.331 3. 069 | 1.809 1.674 2. 134 2.680 3.529 | YT100L-6 YT112M-6 YT112M-6 YT132S-6 YT132M1-6 | 1.5 2.2 2.2 3 4 |
10 | 100 | 50.3 | 960 | 10 15 20 25 30 | 22716. llarieidd-dra eg 30524 38333. llarieidd-dra eg 41882. llarieidd-dra eg 46141 | 197 218.2 227.3 254.5 287.9 | 0.71 0.75 0.77 0.75 0.71 | 1.75 2. 467 3. 143 3. 948 5. 197 | 2.013 2.837 3.615 4.54 5. 975 | YT112M1-6 YT132S-6 YT132M1-6 YT160M-6 YT160M-6 | 2.2 3 4 7.5 7.5 |
11.2 | 1120 | 56.3 | 960 | 10 15 20 25 30 | 31914 42884. llarieidd-dra eg 53855 58841. llechwraidd a 64825 | 247 273.7 285.1 319.3 361.1 | 0.71 0.75 0.77 0.75 0.71 | 3.085 4.347 5.539 6. 958 9. 158 | 3.548 5.000 6. 370 8.002 10.532 | YT132M1-6 YT132M2-6 YT160M-6 YT160L-6 YT160L-6 | 4 5.5 7.5 11 11 |
Anfonwch eich neges atom:
Ysgrifennwch eich neges yma a'i hanfon atom